16 SKUs · fact-sheet verified
IML Containers
In-mould-labelled PP tubs for dairy, sweets and FMCG - the label is fused into the wall at moulding, so it never peels, scuffs or soaks.
01 · 7 products
Round IML
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| 100 ML With Lid | Top OD - 68.07, Top ID - 61.45, Bottom OD - 56.71, H - 50.95 | Pieces per carton: 1800/Per Box | 695X420X430 | 0.126 | |
| 110 ML With Lid | Top OD - 68.02, Top ID - 61.40, Bottom OD - 56.65, H - 50.90 | Pieces per carton: 1800/Per Box | 695X420X430 | 0.126 | |
| 115 ML With Lid | Top OD - 68.12, Top ID - 61.93, Bottom OD - 54.87, H - 70.62 | Pieces per carton: 1800/Per Box | 695X420X450 | 0.126 | |
| 125 ML With Lid | Top OD - 68.02, Top ID - 62.00, Bottom OD - 55.04, H - 69.50 | Pieces per carton: 1800/Per Box | 710X445X445 | 0.141 | |
| 360 ML With Lid | Top OD - 93.60, Top ID - 85.39, Bottom OD - 78.02, H - 79.50 | Pieces per carton: 500/Per Box | 480X390X485 | 0.091 | |
| 500 ML With Lid | Top OD - 93.70, Top ID - 85.30, Bottom OD - 74.05, H - 114.03 | Pieces per carton: 500/Per Box | 490X390X520 | 0.091 | |
| 1000 ML Lid & Handle | Top OD - 130.68, Top ID - 123.31, Bottom OD - 104.84, H - 129.38 | Pieces per carton: 400/Per Box | 545 X 545 X 585 | 0.173 |
02 · 2 products
Square IML
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| 750 ML With Lid | Total length (E × ternal) - 148 , Total Width (E × ternal)126 Height- 68 | Pieces per carton: 480/Per Box | 585X585X495 | 0.1693 | |
| 1000 ML With Lid | Total length (E × ternal) - 148 , Total Width (E × ternal)124 Height- 78 | Pieces per carton: 480/Per Box | 585X585X495 | 0.1693 |
03 · 3 products
IML Sweet Boxes
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| 250 GM With Lid | Total length (E × ternal) - 143 , Total Width (E × ternal)102.78 Height- 45 | Pieces per carton: 540/Per Box | 630X435X465 | 0.1275 | |
| 500 GM With Lid | Total length (E × ternal) - 186.85 , Total Width (E × ternal) -137.7, Height- 45.13 | Pieces per carton: 300/Per Box | 700X380X465 | 0.1237 | |
| 1000 GM With Lid | Total length (E × ternal) - 248.35 , Total WIDTH (E × ternal) -181.11, Height- 45.25 | Pieces per carton: 180/Per Box | 560X500X470 | 0.1316 |
04 · 4 products
Tamper Round
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| 300 ML | Top OD - 114.76, Top ID - 107.87, Bottom OD - 94.42, H - 42.76 | Pieces per carton: 500/Per Box | 600X475X380 | 0.1083 | |
| 500 ML | Top OD - 116.65, Top ID - 110.03, Bottom OD - 90.03, H - 74.71 | Pieces per carton: 500/Per Box | 592X470X424 | 0.118 | |
| 750 ML | Top OD - 114.90, Top ID - 108.24, Bottom OD - 90.10, H - 93.98 | Pieces per carton: 500/Per Box | 592X470X440 | 0.1225 | |
| 1000 ML | Top OD - 114.30, Top ID - 108.42, Bottom OD - 90.12, H - 123.98 | Pieces per carton: 500/Per Box | 592X470X500 | 0.1391 |
Paras